The Loewe inspire 55 dr+ is a premium 55-inch Ultra HD OLED smart TV that delivers exceptional visual accuracy, pre-calibrated at Loewe’s factory in Germany. Achieving up to 1100 nits of peak brightness, its advanced OLED panel provides pitch-black levels, vibrant color saturation, and lifelike depth with full support for Dolby Vision™ and major HDR formats. Operating on the fast, responsive Loewe os8 platform, it offers immediate access to top streaming services alongside smooth smart home integration. Equipped with an integrated 1 TB hard-disk recorder (dr+) for multi-view timeshifting and archiving, the inspire 55 dr+ integrates invisible built-in stereo acoustics—expandable via the Loewe klang bar i or wireless subwoofers—and supports a variety of mounting solutions to fit any modern living room.
| Power consumption | 0,3 W (pohotovostný režim) |
|---|---|
| Power Output | 2 × 10 W RMS / 2 × 20 W hudobný výkon |
| Net weight | 22,8 kg (bez podstavca) / 28,8 kg (s podstavcom) |
| AUDIO FORMATS | Dolby Atmos, DTS-HD |
| Audio Outputs | Toslink optický digitálny výstup, slúchadlový výstup |
| Screen Size & Panel | 55″ / 139 cm Ultra HD (3840 × 2160) OLED (WRGB) |
| Brightness | 1 100 cd/m² |
| Viewing Angle | 120° |
| Response Time | 1 ms |
| HDR Formats Supported | HLG, HDR10, HDR10+, Dolby Vision, WCG (široký farebný rozsah) |
| Speaker Configuration | Integrovaný neviditeľný zvukový systém (invisible sound) |
| Operating System | Loewe os8 (aplikácia my Loewe, Alexa Skills, aplikácie Vidaa, hlasové ovládanie, EPG, HbbTV, Teletext, aktualizácie cez USB/Internet) |
| Video Inputs | 2× HDMI 2.0b, 2× HDMI 2.1 (UHD @ 120 Hz, VRR, ALLM, eARC) |
| Energy Class | Trieda F (SDR aj HDR) |
| Dimensions without Stand (W × H × D) | 1236 × 759 × 290 mm (123,6 × 75,9 × 29,0 cm) |
| Included Stand | Stolový stojan Table stand i je súčasťou balenia |
| Multimedia & Recording | Integrované Loewe dr+ s 1 TB HDD, USB nahrávanie, Timeshift (časový posun) |
| Mounting Options | VESA 300 × 200 mm, voliteľné nástenné držiaky, voliteľné podlahové stojany (flex, universal, floor2ceiling) |
| Energy Usage | 77 kWh (SDR) / 73 kWh (HDR) na 1 000 hodín |
| Streaming Apps | YouTube, Netflix, Disney+, Apple TV+ |
| Expansion & Wireless | 4× USB-A, LAN, Wi-Fi, Bluetooth, Miracast, Apple AirPlay, DTS Play-Fi, CI+ 1.4 slot |
Their product range includes high-end televisions (OLED and LCD), audio and multiroom systems with wireless speakers, 5.1.2 Dolby Atmos home cinema configurations, as well as powerful soundbars and subwoofers. Recently, Loewe has also expanded into premium lifestyle products like over-ear headphones, bringing their expertise in sound and design into every detail. Every item is crafted to deliver an exceptional user experience, making Loewe a perfect choice for modern living spaces.
Manufacturer information (GPSR)
Manufacturer
Loewe Technology GmbH
Industriestraße 11 96317 Kronach Nemecko (Germany)
loewe@loewe.de
+49 9261 99-0